Ch這dziarki do p造n闚 tn鉍ych
Model | RFCO | ||||||
---|---|---|---|---|---|---|---|
Wersja | 45 | 60 | 95 | 160 | 200 | 300 | 350 |
Nominal cooling capacity (*) (W) | 5300 | 8150 | 12440 | 20250 | 24880 | 32550 | 37920 |
Power supply | 400V / 3 ph / 50 Hz | ||||||
Compressor (Max. absorbed power) (W) | 2140 | 3575 | 5302 | 6886 | 8140 | 10681 | 15961 |
Fan | |||||||
Air fow (mc/h) | 2700 | 4060 | 4060 | 4060 | 4060 | 8060 | 8060 |
Max. absotbed power (W) | 130 | 220 | 220 | 220 | 220 | 2 x 220 | 2 x 220 |
Condenser | Air condenser (copper / aluminium) | ||||||
Evaporator | Direct expansion | ||||||
Electronic thermoregulator | Setting range from +25 st. do +35 st. | ||||||
Pump (***) | |||||||
Pump (****) | Po szczeg馧owe informacje o pompach, prosz o kontakt |
||||||
Refrigerant gas HFC | R407C | ||||||
Noise level (at 1 m dist.) db (A) | 64 | 70 | 70 | 70 | 70 | 70 | 70 |
Frame colour | RAL 7035 | ||||||
Frame | |||||||
Typ (bez pompy | ECP2-B | ECP3-B | D2-1C | D2-2C | D2-2C | D3-2C | D3-2C |
Typ (z pomp | ECP2-B | ECP3-B | D2-1C | D2-2C | D2-2C | D3-2C | D3H-2C |
Ci篹ar i wymiary | |||||||
Empty weight (approx.) (kg) | 70 | 100 | 190 | 190 | 190 | 340 | 340 |
Packaging weight (approx.) (kg) | 80 | 110 | 200 | 200 | 200 | 360 | 360 |
Wymiary (W x D x H) (mm) bez pompy |
570 x 520 x 1080 | 670 x 660 x 1180 | 750 x 790 1380 | 750 x 790 x 1380 | |||
Wymiary (W x D x H) (mm) z pomp |
570 x 520 x 1080 | 670 x 660 x 1180 | 750 x 790 1380 | 750 x 790 x 1790 | 750 x 1410 x 1380 | 750 x 1410 x 1760 | |
Wymiary z opak.(W x D x H) bez pompy (mm) | 755 x 630 x 1200 | 1020 x 800 x 1580 | 800 x 1000 x 1580 | 1595 x 1000 x 1580 | |||
Wymiary z opak.(W x D x H) z pomp (mm) | 755 x 630 x 1200 | 1020 x 800 x 1580 | 800 x 1000 x 1580 | 800 x 1000 x 1960 | 1000 x 1595 x 1580 | 1000 x 1595 x 1960 | |
Model | 45 | 60 | 95 | 160 | 200 | 300 | 350 |